| Bodo v Tannenbruch, SchH3, FH | ||||
| Sgr Ajax v Haus Dexel, SchH3, FH | ||||
| Amsel v Haus List, SchH2 | ||||
| Olaf vh Altenas Land, SchH3, FH | ||||
| HolSgr Marko vd Boxhochburg, SchH3 | ||||
| CanCh Cora v Niersbogen, SchH1 | ||||
| Olly v Dorseneck, SchH1 | ||||
| Villo v Elbbachtal, AD | ||||
| Mutz ad Kuckstrasse, SchH3 | ||||
| BelSgr CanCh Alf v Haus Strickmann, FH, SchH3 | ||||
| Edda v Neuenholzbach, SchH2 | ||||
| Renata De La Louve Romaine, SchH2 | ||||
| Asslan v Maiweg, SchH3, FH | ||||
| Ute Grubenstolz | ||||
| Trase v Colonia Agrippina, SchH2 | ||||
| Tashia Von der Ford | ||||
| Big Boy Christopher | ||||
| Gustov II | ||||
| Lady Coble | ||||
| Chadwich Edward Ayre II | ||||
| Schwartz v Rauchen | ||||
| Countess v Graydon | ||||
| Lady Diane of Stanton | ||||
| Nicole Von der Ford | ||||
| Granada Vista's Raven of Tilzer | ||||
| Raven's Viking of Rancho Vista | ||||
| Anna Duchess v Hesse | ||||
| Duchess Ciatena v Hilda | ||||
| Moritz v Rancho Vista | ||||
| Dawn's Dusk v Rancho Vista | ||||
| Whitten's Vista Dawn | ||||
Use the BACK arrow on your browser to return to the exact place where you came from.