| Am/CanGV Am/CanCh Lance of Fran Jo, ROM | ||||
| Am/CanGV Am/CanCh Lakeside's Harrigan, ROM | ||||
| Cobert's Melissa, ROM | ||||
| Covy's Oregano of Tucker Hill, ROM | ||||
| HolSgr IntCh Gauss v Stauderpark. SchH3 | ||||
| AmCh Tucker Hill's Angelique, CD, ROM | ||||
| Jodi of Tucker Hill | ||||
|
AmGV Am/CanCh Schokrest On Parade, ROM |
||||
| AmGV AmCh Mannix of Fran Jo, ROM | ||||
| AmCh Philberlyn's Ovante | ||||
| Philberlyn's Kirsten | ||||
| AmCh Philberlyn's Rhonda of Marin | ||||
| Am/CanGV Am/CanCh Lance of Fran Jo, ROM | ||||
| AmCh Philberlyn's Lyric v Windward | ||||
| Philberlyn's Ilsa, ROM | ||||
| Rohan's Alydar | ||||
| AmGV AmCh Scorpio of Shiloh Gardens, ROM | ||||
| AmCh Haydelhaus Augie v Zahnarzt, ROM | ||||
| Waldesruh Noel v Zahnarzt | ||||
| AmCh Schokrest Pacific Gold | ||||
| Am/CanGV Am/CanCh Lance of Fran Jo, ROM | ||||
| Schokrest Elly Mae of Tanbark | ||||
| Kristie of Waldesruh, ROM | ||||
| Von Kneff's Zara of Rohan | ||||
| Am/CanGV Am/CanCh Lakeside's Harrigan, ROM | ||||
| Covy's Oregano of Tucker Hill, ROM | ||||
| AmCh Tucker Hill's Angelique, CD, ROM | ||||
| Von Kneff's Dacquari | ||||
| Destry of Nyak | ||||
| Von Kneff's Brianna of Nyak | ||||
| Enchantress of Nyak | ||||
Use the BACK arrow on your browser to return to the exact place where you came from.