
KKL I Lbz Hardy vom Falltor, BH, SchH2 (DL747813/01) or Hardy (for short), is OFA Good.
In 1998, Monique was bred to Hardy vom Falltor. From Monique's litter, born in September, we kept Skidder.
Here is Hardy's 4-generation pedigree:
| KKL I Lbz Uran vom Wildsteiger Land, SchH3, FH | |||
|
Eiko vom Kirschental, SchH3, FH |
|||
| Xitta vom Kirschental, SchH3, HGH, FH, IP3 | |||
| KKL I Lbz Yago vom Wildsteiger Land, SchH3, FH, "a" | |||
| V KKL I Xaver vom Arminius, SchH3, "a" | |||
| KKL I Lbz Quina von Arminius, SchH2 | |||
| KKL I Lbz Palme vom Wildsteiger Land, SchH2, "a" | |||
| KKL 1 Lbz Flick von Arlett, SchH3, "a" | |||
| KKL I Lbz Uran vom Wildsteiger Land, SchH3, FH | |||
| Joker von Arlett, SchH3, FH, IP3 | |||
| Katze von der Wienerau, SchH3, BH | |||
| KKL I Lbz Ursa von Arlett, SchH3, "a" | |||
| KKL I Aramis von Allamo, SchH3, ZB:V-A | |||
| Medea von Aducht, SchH2 | |||
| Wilma von Patersweg, SchH1 | |||
| Lasso vom Wiedenbrucker Land, SchH3 | |||
| KKL I Lbz Fedor von Arminius, SchH3 | |||
| KKL I Fee vom Weiherturchen, SchH1 | |||
| KKL I Lbz Mark vom Haus Beck, SchH3, "a" | |||
| V KKL I Xaver von Arminius, SchH3, "a" | |||
| KKL I Lbz Quina von Arminius, SchH2 | |||
| KKL I Lbz Palme vom Wildsteiger Land, SchH2, "a" | |||
| KKL I Lbz Fanny von der Roten Matter, SchH2, "a" | |||
| KKL I Lbz Uran vom Wildsteiger Land, SchH3, FH | |||
| Ux von Batu, SchH3 | |||
| Loggi Blue Iris, SchH1 | |||
| KKL I Lbz Itta von Batu, SchH3, "a" | |||
| Onex von Batu, SchH3, FH, IP3 | |||
| Amsel von Batu, SchH2 | |||
| Playa von der Partnachklamm, SchH3, FH | |||
Use the BACK arrow on your browser to return to the exact place where you came
from.
All rights reserved. Photos/web graphics cannot
be used without permission from Hinterland German Shepherds.
This page last updated on August 12, 2002.