| Am.Ch. Fortune of Arbywood, ROM | ||||
| Am.GV Am./Can.Ch. Lance of Fran-Jo, ROM, BIS, OFA | ||||
| Frolich's Elsa v Grunes Tahl, ROM | ||||
| Am.Sel. Am./Can.Ch. Cobert's Reno of Lakeside, ROM, OFA | ||||
| Am.Ch. Falk of Bihari Wonder, CD | ||||
| Cobert's Melissa, ROM | ||||
| Am.Ch. Cobert's Ernestine, CD, ROM | ||||
|
Am.Ch. Rasputin von Rosshaus |
||||
| Am.GV Am./Can.Ch. Lance of Fran-Jo, ROM, BIS, OFA | ||||
| Am.GV Am.Ch. Lakeside's Gilligan's Island, ROM, BIS | ||||
| Cobert's Melissa, ROM | ||||
| Am.GV Am.Ch. Cathwar's Lisa v Rob, ROM | ||||
| Am.Ch. Hanko v Lahnblick | ||||
| Am.Ch. Lorjo's Donka | ||||
| Lorjo's Rieke v Horstheim | ||||
| 2X Am.Sel. Am./Can.Ch. Frack von Rosshaus, X-rayed clear | ||||
| Am.Ch. Treu Von Wolfstock, SchH3 | ||||
| Cobert's Jet Ace | ||||
| Am.Sel. Am.Ch. Cobert's Ernestine, CD,, ROM | ||||
| #2Am.Sel. Am.Ch. Dot-Wall's Vance, ROM | ||||
| Barob Burybobe of Trudlew | ||||
| Dot-Wall's Valda | ||||
| Dot-Wall's Katwin | ||||
| Cathwar's Cassamataz | ||||
| YS/GerS/DutS/BelS Int./Am.Ch. Bodo v Lierberg, SchH3, FH, CACIB | ||||
| Am.Ch. Hanko v Lahnblick | ||||
| Cita v Lahnblick | ||||
| Am.Ch. Lorjo's Donka | ||||
| Casar v Appenhaine Fieat | ||||
| Lorjo's Reike v Horstheim | ||||
| Natascha of Ming Shaw | ||||
Use the BACK arrow on your browser to return to the exact place where you came
from.